Status de disponibilidade: | |
---|---|
Quantidade: | |
~!phoenix_var0!~
XZWD
8482800000
~!phoenix_var0!~
~!phoenix_var1!~ ~!phoenix_var2!~
~!phoenix_var3!~
~!phoenix_var4!~
~!phoenix_var5!~
~!phoenix_var6!~ ~!phoenix_var7!~
~!phoenix_var8!~
~!phoenix_var9!~
~!phoenix_var10!~
~!phoenix_var11!~ ~!phoenix_var12!~
~!phoenix_var13!~
~!phoenix_var14!~
~!phoenix_var15!~
~!phoenix_var16!~
~!phoenix_var17!~
~!phoenix_var18!~
~!phoenix_var19!~
~!phoenix_var20!~ ~!phoenix_var21!~
~!phoenix_var22!~
~!phoenix_var23!~ | ~!phoenix_var24!~ | ~!phoenix_var25!~ | |||||||
~!phoenix_var26!~ | ~!phoenix_var27!~ | ~!phoenix_var28!~ | ~!phoenix_var29!~ | ~!phoenix_var30!~ | ~!phoenix_var31!~ | ~!phoenix_var32!~ | ~!phoenix_var33!~ | ~!phoenix_var34!~ | |
~!phoenix_var35!~ | 504 | 304 | 56 | 455 | 332 | 24 | 13.5 | 12 | 20 |
~!phoenix_var36!~ | 640.8 | 434 | 56 | 585 | 462 | 32 | 13.5 | 12 | 20 |
~!phoenix_var37!~ | 742.8 | 534 | 56 | 685 | 562 | 36 | 13.5 | 12 | 20 |
~!phoenix_var38!~ | 838.8 | 634 | 56 | 785 | 662 | 40 | 13.5 | 12 | 20 |
~!phoenix_var39!~ | 950.4 | 734 | 56 | 885 | 762 | 40 | 13.5 | 12 | 20 |
~!phoenix_var40!~ | 1046.4 | 834 | 56 | 985 | 862 | 44 | 13.5 | 12 | 20 |
~!phoenix_var41!~ | 1198.4 | 984 | 56 | 1135 | 1012 | 48 | 13.5 | 12 | 20 |
~!phoenix_var42!~
~!phoenix_var0!~
~!phoenix_var1!~ ~!phoenix_var2!~
~!phoenix_var3!~
~!phoenix_var4!~
~!phoenix_var5!~
~!phoenix_var6!~ ~!phoenix_var7!~
~!phoenix_var8!~
~!phoenix_var9!~
~!phoenix_var10!~
~!phoenix_var11!~ ~!phoenix_var12!~
~!phoenix_var13!~
~!phoenix_var14!~
~!phoenix_var15!~
~!phoenix_var16!~
~!phoenix_var17!~
~!phoenix_var18!~
~!phoenix_var19!~
~!phoenix_var20!~ ~!phoenix_var21!~
~!phoenix_var22!~
~!phoenix_var23!~ | ~!phoenix_var24!~ | ~!phoenix_var25!~ | |||||||
~!phoenix_var26!~ | ~!phoenix_var27!~ | ~!phoenix_var28!~ | ~!phoenix_var29!~ | ~!phoenix_var30!~ | ~!phoenix_var31!~ | ~!phoenix_var32!~ | ~!phoenix_var33!~ | ~!phoenix_var34!~ | |
~!phoenix_var35!~ | 504 | 304 | 56 | 455 | 332 | 24 | 13.5 | 12 | 20 |
~!phoenix_var36!~ | 640.8 | 434 | 56 | 585 | 462 | 32 | 13.5 | 12 | 20 |
~!phoenix_var37!~ | 742.8 | 534 | 56 | 685 | 562 | 36 | 13.5 | 12 | 20 |
~!phoenix_var38!~ | 838.8 | 634 | 56 | 785 | 662 | 40 | 13.5 | 12 | 20 |
~!phoenix_var39!~ | 950.4 | 734 | 56 | 885 | 762 | 40 | 13.5 | 12 | 20 |
~!phoenix_var40!~ | 1046.4 | 834 | 56 | 985 | 862 | 44 | 13.5 | 12 | 20 |
~!phoenix_var41!~ | 1198.4 | 984 | 56 | 1135 | 1012 | 48 | 13.5 | 12 | 20 |
~!phoenix_var42!~