Status de disponibilidade: | |
---|---|
Quantidade: | |
~!phoenix_var0!~
XZWD
8482800000
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~ | ~!phoenix_var3!~ | ~!phoenix_var4!~ | |||||||
~!phoenix_var5!~ | ~!phoenix_var6!~ | ~!phoenix_var7!~ | ~!phoenix_var8!~ | ~!phoenix_var9!~ | ~!phoenix_var10!~ | ~!phoenix_var11!~ | ~!phoenix_var12!~ | ~!phoenix_var13!~ | |
~!phoenix_var14!~ | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 |
~!phoenix_var15!~ | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 |
~!phoenix_var16!~ | 716 | 547.2 | 56 | 690 | 605 | 36 | 13.5 | 12 | 20 |
~!phoenix_var17!~ | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 |
~!phoenix_var18!~ | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 |
~!phoenix_var19!~ | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 |
~!phoenix_var20!~ | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 |
~!phoenix_var21!~
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~ | ~!phoenix_var3!~ | ~!phoenix_var4!~ | |||||||
~!phoenix_var5!~ | ~!phoenix_var6!~ | ~!phoenix_var7!~ | ~!phoenix_var8!~ | ~!phoenix_var9!~ | ~!phoenix_var10!~ | ~!phoenix_var11!~ | ~!phoenix_var12!~ | ~!phoenix_var13!~ | |
~!phoenix_var14!~ | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 |
~!phoenix_var15!~ | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 |
~!phoenix_var16!~ | 716 | 547.2 | 56 | 690 | 605 | 36 | 13.5 | 12 | 20 |
~!phoenix_var17!~ | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 |
~!phoenix_var18!~ | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 |
~!phoenix_var19!~ | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 |
~!phoenix_var20!~ | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 |
~!phoenix_var21!~