Status de disponibilidade: | |
---|---|
Quantidade: | |
~!phoenix_var10!~ ~!phoenix_var11!~ ~!phoenix_var12!~ ~!phoenix_var13!~ ~!phoenix_var14!~ ~!phoenix_var15!~~!phoenix_var16!~ ~!phoenix_var17!~~!phoenix_var18!~ ~!phoenix_var19!~~!phoenix_var20!~
~!phoenix_var21!~ ~!phoenix_var22!~ ~!phoenix_var23!~
~!phoenix_var24!~ ~!phoenix_var25!~ ~!phoenix_var26!~
~!phoenix_var27!~
~!phoenix_var28!~ ~!phoenix_var29!~ ~!phoenix_var30!~ ~!phoenix_var31!~ ~!phoenix_var32!~
~!phoenix_var33!~
~!phoenix_var34!~
~!phoenix_var35!~ ~!phoenix_var36!~
~!phoenix_var37!~~!phoenix_var38!~
~!phoenix_var39!~
~!phoenix_var40!~ | ~!phoenix_var41!~ ~!phoenix_var42!~ | ~!phoenix_var43!~ | ~!phoenix_var44!~ | ~!phoenix_var45!~ | ~!phoenix_var46!~ ~!phoenix_var47!~ | |||||||
~!phoenix_var48!~ ~!phoenix_var49!~ | ~!phoenix_var50!~ ~!phoenix_var51!~ | ~!phoenix_var52!~ ~!phoenix_var53!~ | ~!phoenix_var54!~ ~!phoenix_var55!~ | ~!phoenix_var56!~ ~!phoenix_var57!~ | ~!phoenix_var58!~ | ~!phoenix_var59!~ | ~!phoenix_var60!~ ~!phoenix_var61!~ | ~!phoenix_var62!~ ~!phoenix_var63!~ | ~!phoenix_var64!~ ~!phoenix_var65!~ | |||
1 | ~!phoenix_var66!~ | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 | 100 |
2 | ~!phoenix_var67!~ | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 | 115 |
3 | ~!phoenix_var68!~ | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 | 130 |
4 | ~!phoenix_var69!~ | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 | 140 |
5 | ~!phoenix_var70!~ | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 | 200 |
6 | ~!phoenix_var71!~ | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 | 250 |
7 | ~!phoenix_var72!~ | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 | 300 |
8 | ~!phoenix_var73!~ | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 | 340 |
9 | ~!phoenix_var74!~ | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 | 580 |
10 | ~!phoenix_var75!~ | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 5 | 150 | 39 | 650 |
11 | ~!phoenix_var76!~ | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 5 | 150 | 39 | 750 |
12 | ~!phoenix_var77!~ | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 5 | 150 | 39 | 820 |
13 | ~!phoenix_var78!~ | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 8 | 178 | 47 | 1150 |
14 | ~!phoenix_var79!~ | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 8 | 178 | 47 | 1500 |
15 | ~!phoenix_var80!~ | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 8 | 178 | 47 | 1700 |
16 | ~!phoenix_var81!~ | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 8 | 178 | 47 | 1900 |
17 | ~!phoenix_var82!~ | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 8 | 214 | 56 | 3300 |
18 | ~!phoenix_var83!~ | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 8 | 214 | 56 | 3700 |
19 | ~!phoenix_var84!~ | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 10 | 214 | 56 | 4200 |
20 | ~!phoenix_var85!~ | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 10 | 214 | 56 | 4700 |
~!phoenix_var86!~
~!phoenix_var87!~
~!phoenix_var88!~
~!phoenix_var89!~
~!phoenix_var90!~
~!phoenix_var91!~
~!phoenix_var10!~ ~!phoenix_var11!~ ~!phoenix_var12!~ ~!phoenix_var13!~ ~!phoenix_var14!~ ~!phoenix_var15!~~!phoenix_var16!~ ~!phoenix_var17!~~!phoenix_var18!~ ~!phoenix_var19!~~!phoenix_var20!~
~!phoenix_var21!~ ~!phoenix_var22!~ ~!phoenix_var23!~
~!phoenix_var24!~ ~!phoenix_var25!~ ~!phoenix_var26!~
~!phoenix_var27!~
~!phoenix_var28!~ ~!phoenix_var29!~ ~!phoenix_var30!~ ~!phoenix_var31!~ ~!phoenix_var32!~
~!phoenix_var33!~
~!phoenix_var34!~
~!phoenix_var35!~ ~!phoenix_var36!~
~!phoenix_var37!~~!phoenix_var38!~
~!phoenix_var39!~
~!phoenix_var40!~ | ~!phoenix_var41!~ ~!phoenix_var42!~ | ~!phoenix_var43!~ | ~!phoenix_var44!~ | ~!phoenix_var45!~ | ~!phoenix_var46!~ ~!phoenix_var47!~ | |||||||
~!phoenix_var48!~ ~!phoenix_var49!~ | ~!phoenix_var50!~ ~!phoenix_var51!~ | ~!phoenix_var52!~ ~!phoenix_var53!~ | ~!phoenix_var54!~ ~!phoenix_var55!~ | ~!phoenix_var56!~ ~!phoenix_var57!~ | ~!phoenix_var58!~ | ~!phoenix_var59!~ | ~!phoenix_var60!~ ~!phoenix_var61!~ | ~!phoenix_var62!~ ~!phoenix_var63!~ | ~!phoenix_var64!~ ~!phoenix_var65!~ | |||
1 | ~!phoenix_var66!~ | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 | 100 |
2 | ~!phoenix_var67!~ | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 | 115 |
3 | ~!phoenix_var68!~ | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 | 130 |
4 | ~!phoenix_var69!~ | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 | 140 |
5 | ~!phoenix_var70!~ | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 | 200 |
6 | ~!phoenix_var71!~ | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 | 250 |
7 | ~!phoenix_var72!~ | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 | 300 |
8 | ~!phoenix_var73!~ | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 | 340 |
9 | ~!phoenix_var74!~ | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 | 580 |
10 | ~!phoenix_var75!~ | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 5 | 150 | 39 | 650 |
11 | ~!phoenix_var76!~ | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 5 | 150 | 39 | 750 |
12 | ~!phoenix_var77!~ | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 5 | 150 | 39 | 820 |
13 | ~!phoenix_var78!~ | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 8 | 178 | 47 | 1150 |
14 | ~!phoenix_var79!~ | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 8 | 178 | 47 | 1500 |
15 | ~!phoenix_var80!~ | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 8 | 178 | 47 | 1700 |
16 | ~!phoenix_var81!~ | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 8 | 178 | 47 | 1900 |
17 | ~!phoenix_var82!~ | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 8 | 214 | 56 | 3300 |
18 | ~!phoenix_var83!~ | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 8 | 214 | 56 | 3700 |
19 | ~!phoenix_var84!~ | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 10 | 214 | 56 | 4200 |
20 | ~!phoenix_var85!~ | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 10 | 214 | 56 | 4700 |
~!phoenix_var86!~
~!phoenix_var87!~
~!phoenix_var88!~
~!phoenix_var89!~
~!phoenix_var90!~
~!phoenix_var91!~