Status de disponibilidade: | |
---|---|
Quantidade: | |
~!phoenix_var0!~
XZWD
8483409000
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~ ~!phoenix_var3!~
~!phoenix_var4!~ | ~!phoenix_var5!~ | ~!phoenix_var6!~ | ~!phoenix_var7!~ | ~!phoenix_var8!~ |
~!phoenix_var9!~ | 16.8 | 20.6 | 19.44 | 48 |
~!phoenix_var10!~ | 135.6 | 203 | 142.4 | 203 |
~!phoenix_var11!~ | 970 | 1598 | 1166 | 1598 |
~!phoenix_var12!~ | 390 | 640 | 435 | 640 |
~!phoenix_var13!~ | 235 | 385 | 280 | 385 |
~!phoenix_var14!~ | 205 | 335 | 231 | 335 |
~!phoenix_var15!~ | 122.9 | 179.9 | 108.5 | 179.9 |
~!phoenix_var16!~ | ~!phoenix_var17!~ | ~!phoenix_var18!~ | ~!phoenix_var19!~ | ~!phoenix_var20!~ |
~!phoenix_var21!~ | ~!phoenix_var22!~ | ~!phoenix_var23!~ | ~!phoenix_var24!~ | ~!phoenix_var25!~ |
~!phoenix_var26!~ | ~!phoenix_var27!~ | ~!phoenix_var28!~ | ~!phoenix_var29!~ | ~!phoenix_var30!~ |
~!phoenix_var31!~ | 119 | 161 | 115 | 205 |
~!phoenix_var32!~
~!phoenix_var33!~
~!phoenix_var34!~
~!phoenix_var35!~
~!phoenix_var36!~
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~ ~!phoenix_var3!~
~!phoenix_var4!~ | ~!phoenix_var5!~ | ~!phoenix_var6!~ | ~!phoenix_var7!~ | ~!phoenix_var8!~ |
~!phoenix_var9!~ | 16.8 | 20.6 | 19.44 | 48 |
~!phoenix_var10!~ | 135.6 | 203 | 142.4 | 203 |
~!phoenix_var11!~ | 970 | 1598 | 1166 | 1598 |
~!phoenix_var12!~ | 390 | 640 | 435 | 640 |
~!phoenix_var13!~ | 235 | 385 | 280 | 385 |
~!phoenix_var14!~ | 205 | 335 | 231 | 335 |
~!phoenix_var15!~ | 122.9 | 179.9 | 108.5 | 179.9 |
~!phoenix_var16!~ | ~!phoenix_var17!~ | ~!phoenix_var18!~ | ~!phoenix_var19!~ | ~!phoenix_var20!~ |
~!phoenix_var21!~ | ~!phoenix_var22!~ | ~!phoenix_var23!~ | ~!phoenix_var24!~ | ~!phoenix_var25!~ |
~!phoenix_var26!~ | ~!phoenix_var27!~ | ~!phoenix_var28!~ | ~!phoenix_var29!~ | ~!phoenix_var30!~ |
~!phoenix_var31!~ | 119 | 161 | 115 | 205 |
~!phoenix_var32!~
~!phoenix_var33!~
~!phoenix_var34!~
~!phoenix_var35!~
~!phoenix_var36!~